
ibaPDA-PLC-Xplorer at a glance
Measuring signals directly from a PLC
Including interfaces for various PLCs
Can be used without additional hardware and without intervention in the PLC
Comfortable selection of operands with a symbol browser
Up to 64 signals, including full ibaPDA functionality
Signals to be measured may be modified or enhanced without programming or restarting the PLC system
Resources
Latest software
Please login to download
English | German | Russian | Italian | Spanish | French | Polish | Korean | .zip | 110 MB |
English | German | Russian | Italian | Spanish | French | Polish | Korean | .zip | 5 MB |
English | German | Russian | Italian | Spanish | French | Polish | Korean | .zip | 5 MB |
English | German | Russian | Italian | Spanish | French | Polish | Korean | .zip | 134 MB |
English | German | Russian | Italian | Spanish | French | Polish | Korean | .zip | 130 MB |
Manuals
Product information brochure
iba Training
Grow your skill set as you learn from iba experts in a small-group environment. Our trainings will help you master ibaPDA-PLC-Xplorer in a short period of time.
Upcoming trainings in Fuerth
Request a price for ibaPDA-PLC-Xplorer
Thank you for your interest in ibaPDA-PLC-Xplorer
If you have specific questions about ibaPDA-PLC-Xplorer, feel free to contact us.
Please fill out the form completely so that we can process your enquiry as fast as possible.
Including analysis with ibaAnalyzer
Data acquisition and analysis simultaneously or independent

ibaAnalyzer
ibaAnalyzer is characterized by its broad capability for analyzing and evaluating data. The application is intuitive and offers an advanced set of functions. The license for analyzing measurement files, which have been generated with the iba system, is free of charge.
Success Stories

Increasing product quality by means of visual signals
Online process monitoring with ibaVision.

Analyze and control experiments automatically
Laboratory automation with ibaLogic.

Checking and certifying coil tracking automatically
Handling flat products in an optimized way with ibaDatawyzer-ICC.
Order Information
Please contact your local sales partner
Order no. | Name | Description |
---|---|---|
30.681.502 | ibaPDA-V7-PLC-Xplorer | ibaPDA system for 64 signals, 2 clients, 2 data recordings, standard interfaces plus + S7-Xplorer, AB-Xplorer, B&R-Xplorer, Codesys-Xplorer, Logix-Xplorer, MELSEC-Xplorer, Sigmatek-Xplorer, TwinCAT-Xplorer |
30.001.900 | Upgrade-ibaPDA-PLC-Xplorer-Interfaces | Upgrade of an existing license ibaPDA-PLC-Xplorer with the latest Xplorer interfaces |
30.770.009 | Upgrade-PLC-Xplorer to PDA-V7-64 | Upgrade to ibaPDA-V7 with 64 signals and PLC-Xplorer interface |
31.001.042 | ibaPDA-Interface-PLC-Xplorer | Extension license for an ibaPDA system with PLC-Xplorer interfaces |
31.000.030 | ibaPDA-Interface-SINAMICS-Xplorer 1 | Xplorer interface for SINAMICS drives |
31.000.031 | ibaPDA-Interface-SIMOTION-Xplorer 1 | Xplorer interface for SIMOTION systems |
31.001.044 | ibaPDA-Interface-Drive-Xplorer 1 | Bundle of SINAMICS and SIMOTION-Xplorer interfaces |
61.000.200 | Measurement and data evaluation with the iba system | 2-day training |
1 The interfaces are not included in the ibaPDA-PLC-Xplorer license, but can be licensed additionally.