Análisis PLC
Los fallos en los sistemas automatizados pueden provocar paradas de producción y una calidad inferior. El análisis del modo de fallo es fácil de…
Más información
ibaHD-Server le permite guardar continuamente los datos adquiridos con ibaPDA. Encuentre eventos del pasado con un clic del ratón, navegue y haga zoom rápidamente desde la vista de año, mes o semana hasta el rango de milisegundos. Utilice ibaHD-Server para analizar sus datos durante un largo periodo de tiempo y para crear automáticamente informes diarios, por turnos o mensuales.
Hable con un experto

Con ibaHD-Server, iba ofrece opciones para el registro continuo de datos de medición durante largos periodos de tiempo, y para su posterior visualización y análisis.
Además del registro de señales, los eventos también pueden registrarse y visualizarse en una tabla de eventos. Los mensajes de eventos son generados automáticamente por activadores o condiciones y pueden utilizarse para registrar cambios en los productos y otros eventos, así como para informar de fallos.
Descubra las amplias posibilidades del software ibaHD-Server.
Inspírese con casos de uso de productos y aprenda cómo se crea valor.
Estas empresas punteras ya utilizan este componente del sistema iba.
Póngase en contacto con nosotros: ¡estaremos encantados de atenderle! Nuestros expertos estarán encantados de responder a sus preguntas y ayudarle con cualquier problema que se le plantee.
Hable con un expertoLea las inspiradoras Success Stories de nuestros clientes satisfechos.
Descargue recursos importantes o póngase en contacto con nuestro equipo de asistencia para obtener más ayuda.
Póngase en contacto con su distribuidor local para obtener más información.
| Order no. | Name | Description |
|---|---|---|
| 30.800064 | ibaHD-Server-64 | Basic license ibaHD-Server for 64 tags (signals), including 2 HD clients, 2 HD stores and 1 time period |
| 30.800128 | ibaHD-Server-128 | Basic license ibaHD-Server for 128 tags (signals), including 2 HD clients, 2 HD stores and 1 time period |
| 30.800256 | ibaHD-Server-256 | Basic license ibaHD-Server for 256 tags (signals), including 2 HD clients, 2 HD stores and 1 time period |
| 30.800512 | ibaHD-Server-512 | Basic license ibaHD-Server for 512 tags (signals), including 2 HD clients, 2 HD stores and 1 time period |
| 30.801024 | ibaHD-Server-1024 | Basic license ibaHD-Server for 1024 tags (signals), including 2 HD clients, 2 HD stores and 1 time period |
| 30.802048 | ibaHD-Server-2048 | Basic license ibaHD-Server for 2048 tags (signals), including 2 HD clients, 2 HD stores and 1 time period |
| 30.804096 | ibaHD-Server-4096 | Basic license ibaHD-Server for 4096 tags (signals), including 2 HD clients, 2 HD stores and 1 time period |
| 30.808192 | ibaHD-Server-8192 | Basic license ibaHD-Server for 8192 tags (signals), including 2 HD clients, 2 HD stores and 1 time period |
| 30.806666 | ibaHD-Server-unlimited | Basic license ibaHD-Server for unlimited number of tags, including 2 HD clients, 2 HD stores 3 and 1 time period |
| 30.800003 | ibaHD-Server-One-Store | License extension HD-Server: 1 more HD data store (only with WIBU dongle) |
| 30.800004 | ibaHD-Server-Two-Stores | License extension HD-Server: 2 more HD data stores |
| 30.800005 | ibaHD-Server-Client | License extension ibaHD-Server: single client |
| 30.800006 | ibaHD-Server-Multi Client | License extension ibaHD-Server: 5 additional HD client interfaces |
| 30.800007 | ibaHD-Server-OPC-UA-Server+ | License extension for extended OPC UA server functionality |
| 30.800010 | ibaHD-Server Time Period | License extension for the definition of 2 time periods |
| 30.800011 | ibaHD-Server Ultra Time Period Store | License extension for the definition of 128 time periods |
| 30.820001 | Upgrade-HD-Server-64 to 128 | License extension ibaHD-Server: 64 tags to 128 tags |
| 30.820002 | Upgrade-HD-Server-128 to 256 | License extension ibaHD-Server: 128 tags to 256 tags |
| 30.820003 | Upgrade-HD-Server-256 to 512 | License extension ibaHD-Server: 256 tags to 512 tags |
| 30.820004 | Upgrade-HD-Server-512 to 1024 | License extension ibaHD-Server: 512 tags to 1024 tags |
| 30.820005 | Upgrade-HD-Server-1024 to 2048 | License extension ibaHD-Server: 1024 tags to 2048 tags |
| 30.820006 | Upgrade-HD-Server-2048 to 4096 | License extension ibaHD-Server: 2048 tags to 4096 tags |
| 30.820007 | Upgrade-HD-Server-4096 to 8192 | License extension ibaHD-Server: 4096 tags to 8192 tags |
| 30.820008 | Upgrade-HD-Server-8192 to unlimited | License extension ibaHD-Server: 8192 tags to unlimited tags |
| 30.800001 | ibaHD-Server-API-Read | gRPC-API interface to query saved signals and events from existing HD stores |
| 60.000007 | WIBU Software-Key | Generating a software key |
3 The number of tags that can be stored per HD store is limited to 65534.
The upgrade licenses 30.820001 to 30.820008 are supported from ibaHD-Server v3.0.0